|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Part No. | Description |
| 1 | 8860031 | Outboard Sideframe (LH) (as shown) |
| 2 | 8860032 | Outboard Sideframe (RH) (opposite) |
| 3* | DZ10001 | Inboard Sideframe |
| 4A | DZ40001 | Belt Assy -Light Grey Lug 0.142 dia Steel Pins |
| 4B | DZ40002 | Belt Assy -White Lug 0.151 dia. Steel Pins |
| 4C | DZ40003 | Belt Assy -Light Grey Lug 0.136 dia. Plastic Pins |
| 4D | DZ40004 | Belt Assy -White Lug 0.145 dia. Plastic Pins |
| 4E | DZ40005 | OBSOLETE |
| 5A | DZ10161 | Belt Only |
| 5B | DZ60021 | Dark Grey Lug -0.142 Steel Pins |
| 5C | DZ10251 | Dark Grey Lug -0.136 Plastic Pins |
| 5D | DZ60031 | White Lug -0.151 dia. Steel Pins |
| 5E | DZ10261 | Light Grey Lug -0.145 dia. Plastic Pins |
| 5F | DZ60041 | OBSOLETE |
| 6 | DZ60001 | Drive Sprocket #0468 Grob |
| 7 | DZ10041 | Idler Sprocket |
| 8 | 3007971 | Standard Lid |
| 9 | DZ40011 | Idler Post Sub Assy |
| 10* | 3007991 | Support Shelf Rework |
| 11 | 8800044 | Narrow Handle |
| 12 | 3008241 | #6-32 x 0.5" SEM Screw (min. 10) |
| 13 | 2002306 | #8-32 x 1" Screw (min. 10) |
| 14 | 1650003 | #6 Flat Washer (min. 10) |
| 15 | 1650009 | Plastic Washer (min. 10) |
| 16 | 8865200 | Needle Bearing |
| 17 | 3007391 | Bronze Bearing |
| 18 | 8800081 | Spring |
| 19 | 3007981 | Inboard Sideframe Rework |
| 20 | 8810140 | Hinge Pin (min. 10) |
| 21 | 8800042 | Collet |
800 Series Bulldozer Parts Renewal
|
©1999 Precision Handling Devices, Inc. All rights reserved. |