|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Part No. | Description |
| 1 | DZ10001 | Inboard Sideframe |
| 2 | DZ10011 | Outboard Sideframe (opposite) |
| 3A | DZ40001 | Belt Assy -Light Grey Lug 0.142 Dia. Steel Pin |
| 3B | DZ40002 | Belt Assy -White Lug -0.151 Dia. Plastic Pin |
| 3C | DZ40003 | Belt Assy -Light Grey Lug -0.136 Dia. Plastic Pin |
| 3D | DZ40004 | Belt Assy -White Lug -0.145 Dia. Plastic Pin |
| 3E | DZ40005 | OBSOLETE |
| 4A | DZ10161 | Belt Only |
| 4B | DZ60021 | Light Grey Lug -0.142 Steel |
| 4C | DZ10251 | Dark Grey Lug -0.136 Dia. Plastic |
| 4D | DZ60031 | White Grey Lug -0.151 Dia. Steel |
| 4E | DZ10261 | White Lug -0.145 Dia. Plastic |
| 4F | DZ60041 | OBSOLETE |
| 5 | DZ60001 | Drive Sprocket #0468 Grob |
| 6 | DZ10041 | Idler Sprocket |
| 7 | DZ40081 | Standard Lid w/ Ext. Spring |
| 8* | DZ10091 | Adjustment Plate |
| 9 | DZ40011 | Idler Post Sub Assy |
| 10* | DZ10111 | Support Shelf Spring |
| 11* | DZ10121 | Support Shelf |
| 12 | DZ10141 | Guide Plate |
| 13 | DZ10181 | Standard Handle |
| 14 | DZ10191 | Clamp Plate |
| 15* | DZ40131 | 1/2" Dia. Collet |
| 16 | 1060113 | #6-32 x 3/8" Screw (min. 10) |
| 17 | 1060101 | #6-32 x 7/8" Screw (min. 10) |
| 18 | 1650003 | #6 Flat Washer (min. 10) |
| 19 | 3003491 | Belleville Washer (min. 10) |
| 20 | 8865200 | Needle Bearing |
| 21 | 3007391 | Oilite Bearing |
| 22 | 3008241 | #6-32 x 1/2" SEM Screw (min. 10) |
| 23 | 165009 | Plastic Washer (min. 10) |
| 24 | 3012271 | #6-32 x 3/4" Screw (min. 10) |
700 Series Bulldozer Parts Renewal
|
©1999 Precision Handling Devices, Inc. All rights reserved. |